0.09/0.11	% Problem    : theBenchmark.p : TPTP v0.0.0. Released v0.0.0.
0.09/0.12	% Command    : duper %s
0.11/0.32	% Computer : n019.cluster.edu
0.11/0.32	% Model    : x86_64 x86_64
0.11/0.32	% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
0.11/0.32	% Memory   : 8042.1875MB
0.11/0.32	% OS       : Linux 3.10.0-693.el7.x86_64
0.11/0.32	% CPULimit   : 1440
0.11/0.32	% WCLimit    : 180
0.11/0.32	% DateTime   : Mon Jul  3 10:07:50 EDT 2023
0.11/0.32	% CPUTime    : 
179.58/180.10	Alarm clock
179.58/180.10	EOF
